
Please measure the circumference of your chest/bust using a cloth tape measure and add 1 if the measurement is an odd number to get to the next even number and choose your size from the chart below.
| Size Chart | |||
| Size | Chest | Length | Sleeve |
| S | 38 | 23 | 24 |
| M | 40 | 23.5 | 24 |
| L | 42 | 24 | 24 |
| XL | 44 | 25 | 25 |
| 2XL | 46 | 25.5 | 25 |
| 3XL | 48-50 | 25.5 | 26 |
| 4XL | 50-52 | 26 | 26 |
Copyright © 2025 All Rights Reserved. Interloper